Specs
| Product | KG-PS232Xh | KG-PS232X | ||
|---|---|---|---|---|
| Projection method | 1-chip DLP® | |||
| DLP®chip | Size | 0.55'' | ||
| Pixels | 786,432/XGA (1024x768) | |||
| Projection lens | 1:1.15 Manual Zoom / Auto Focus F2.45-2.62, f=18.7-21.5mm |
|||
| Light source (high pressure mercury lamp) |
230W | |||
| Screen size | Minimum | 31.3'' (projection distance 1.2m) | ||
| Maximum | 300'' (projection distance 10.2m) | |||
| Colour fidelity | Colour reproduction | Full colour (16,770,000 colours) | ||
| Brightness | Normal mode | 3000lm | 2500lm | |
| Eco mode | approximately 20% less brightness | |||
| Noise | Normal mode | 33dB | ||
| Eco mode | 30dB | |||
| Contrast ratio (Full on/off) | 2000:1 | |||
| Audio output | Mono 0.5W | |||
| Scanning frequency (Horizontal/Vertical) | 15-80kHz/50-85Hz | |||
| RGB I/O | RGB input terminal | Mini D-Sub 15pin(RGB/YCbCr/YPbPr)×2 | ||
| RGB output terminal | Mini D-Sub 15pin(RGB/YCbCr/YPbPr)×1 | |||
| Resolutions | VGA(640×480) | Expansion/True | ||
| SVGA(800×600) | Expansion/True | |||
| XGA(1024×768) | True | |||
| SXGA(1280×1024) | Compression | |||
| Video I/O | Input signal | NTSC3.58, NTSC4.43, PAL, PAL_N, PAL_M, PAL60, SECAM, YCbCr(NTSC/PAL only), YPbPr(480p, 576p, 720p, 1080i ) |
||
| Input terminals | RCA(COMPOSITE Video) x 1 Mini DIN 4pin(S-Video)×1 Mini D-Sub 15pin(RGB/YCbCr/YPbPr)×2 |
|||
| Audio input terminal | 3.5mm Stereo Mini Jack(RGB/Video)×1 | |||
| Other terminals | Mini D-Sub9pin(RS232C)×1 | |||
| Use environment | Temp.: 5-35°C, 41-95°F / Humidity: 10-85%(but no condensation) |
|||
| Power | AC100V-240V, 50/60Hz | |||
| Power consumption |
|
|||
| Dimensions (not including protruding parts) | 260×58×210m(W×H×D) | |||
| Weight | 1.9kg | |||
| Supplied accessories | Remote control (including two AA batteries) Power cable (1.8 m / 5.9 feet)×1 Ferrite core×3 RGB signal cable (Mini D-Sub 15-pin, 2 m / 6.6 feet)×1 Soft Case×1 User’s manual (CD-ROM edition)×1 Startup Guide×1 Safety and Support Service Guide×1 Security Sheet×1 Security Label×1 |
|||
Projection distance table

| Screens | Projection distance(m)wide~tele | Height h1(m) | Height h2(m) |
|---|---|---|---|
| 31.3'' | - ~ 1.20 | 0.53 | 0.05 |
| 40'' | 1.33 ~ 1.51 | 0.67 | 0.06 |
| 60'' | 2.00 ~ 2.33 | 1.00 | 0.09 |
| 80'' | 2.69 ~ 3.12 | 1.35 | 0.13 |
| 100'' | 3.38 ~ 3.91 | 1.68 | 0.16 |
| 120'' | 4.06 ~ 4.69 | 2.02 | 0.19 |
| 150'' | 5.08 ~ 5.88 | 2.53 | 0.24 |
| 200'' | 6.79 ~ 7.85 | 3.36 | 0.31 |
| 250'' | 8.49 ~ 9.82 | 4.20 | 0.39 |
| 300'' | 10.20 ~ 11.79 | 5.04 | 0.47 |


