Specs
| Product | KG-PS125X | KG-PS120X KG-PS121X |
KG-PS100S KG-PS101S |
||
|---|---|---|---|---|---|
| Projection method | 1-chip DLP® | ||||
| DLP®chip | Size | 0.55'' | |||
| Resolution | XGA (1024x768) | SVGA (800x600) | |||
| Pixels | 786,432 | 480,000 | |||
| Projection lens | 1:1.15 Manual Zoom / Manual Focus F2.45-2.62, f=18.7-21.5mm Throw ratio: 1.64 ~ 1.90m |
||||
| Light source (high pressure mercury lamp) |
230W | ||||
| Lamp life | 2000h(Normal), 3000h(Eco) | ||||
| Screen size | Minimum | 32'' (projection distance 1.2m) | |||
| Maximum | 300'' (projection distance 10.2m) | ||||
| Colour fidelity | Colour reproduction | Full colour (16,770,000 colours) | |||
| Projecting position | Front/Rear, Table/Ceiling | ||||
| Brightness School mode |
2500lm(*1) 1500lm(*2) |
||||
| Eco mode | 2000lm | ||||
| Noise | Nomal mode | 33dB | |||
| Eco mode | 30dB | ||||
| Contrast ratio | 2000:1(Full on/off) | ||||
| Aspect ratio | 4:3, supports 16:9 | ||||
| Audio output | Mono 0.5W | ||||
| Scanning frequency | Horizontal | 15-80kHz | |||
| Vertical | 50-85Hz | ||||
| Main functions, settings, etc. | Quick Start/Quick Off, Full-Auto Adjustment, Auto Digital Keystone Correction(Vertical: +12-18degrees), Digital Zoom(2x), Freeze, Mute, Quick Colour Adjustment, ACW(Advanced Colour Wheel), Wireless Presentation(PS125X only), PC-less Presentation(PS125X only), Presentation Timer, Security Password |
||||
| RGB I/O | RGB input signal | Signal method | Analog: separate signals | ||
| Video signal | Analog: 0.7Vp-p/75Ω | ||||
| Sync signal |
|
||||
| RGB input terminal | Mini D-Sub 15pin(RGB/YCbCr/YPbPr) x 1 | ||||
| RGB output terminal | - | ||||
| Supported resolutions |
|
|
|||
| Video I/O | Input signal | Signal method | NTSC 3.58, NTSC 4.43, PAL, PAL_N, PAL_M, PAL60, SECAM, YCbCr(NTSC/PAL only), YPbPr(480p, 576p, 1,080i, 720p) |
||
| Video signal | Composite: 1.0Vp-p/75Ω, component: 1.0Vp-p/75Ω S-Video terminal: Y signal(1.0Vp-p/75Ω) C signal(0.3Vp-p/75Ω) |
||||
| Input terminals |
|
||||
| Output terminals | - | ||||
| Audio input terminal | 3.5mm Stereo Mini Jack(RGB/Video) x 1 | ||||
| Audio output terminal | - | ||||
| Other terminals |
|
RS232C:D-sub 9 pin x 1 (KG-PS121X / KG-PS101S) |
|||
| Use environment | Temp.: 5-35°C, 41-95°F/Humidity: 30-85%(but no condensation) | ||||
| On Screen Display Language | English/German/French/Italian/Spanish/ Swedish/Russian/Korean/Chinese/Japanese |
||||
| Power | AC 100V - 240V, 50/60Hz | ||||
| Power consumption | Rating | 300W | 280W | ||
| Eco mode | 260W | 240W | |||
| Standby power | 10W or less | ||||
| Colour | Black | ||||
| Dimensions (not including protruding parts) | 195 x 58 x 262mm(WxHxD) | ||||
| Weight | 1.8kg | ||||
| Supplied accessories | Card Remote Control x 1, CR2025(3V Lithium battery) x 1(for Remote Control), Power Cable(1.8m) x 1, RGB Cable(Mini D-Sub 15pin/2m) x 1, Mini Jack to RCA Adapter (3.5mm Stereo Mini Jack-RCA/0.15m) x 1, Soft Case x 1, User's Manual(CD-ROM) x 1, User's Manual(Simplified Edition) x 1, Security Label x 1, Wireless LAN Card(IEEE802.11b/g SD Card) x 1(PS125X only) |
||||
*1 Presenation mode
*2 Standard/Eco mode
Projection distance table

| Screens | Projection distance(m)wide~tele | Height h1(m) | Height h2(m) |
|---|---|---|---|
| 32'' | - ~ 1.20 | 0.54 | 0.06 |
| 40'' | 1.32 ~ 1.53 | 0.67 | 0.06 |
| 60'' | 2.00 ~ 2.32 | 1.00 | 0.09 |
| 80'' | 2.68 ~ 3.10 | 1.35 | 0.13 |
| 100'' | 3.36 ~ 3.88 | 1.68 | 0.16 |
| 120'' | 4.04 ~ 4.67 | 2.02 | 0.19 |
| 150'' | 5.06 ~ 5.85 | 2.53 | 0.24 |
| 200'' | 6.76 ~ 7.81 | 3.36 | 0.31 |
| 250'' | 8.46 ~ 9.78 | 4.20 | 0.39 |
| 300'' | 10.19 ~ 11.78 | 5.04 | 0.47 |


